Quizzing World Cup 2021
Group A
Team | Played | Points | Score ? | |
---|---|---|---|---|
1 | Australia Gold | 7 | 24 | 326 |
2 | Nerds of Steel | 7 | 24 | 321 |
3 | The Munsters | 7 | 23 | 322 |
4 | Naughty by Nurture | 7 | 16 | 288 |
5 | Scotland Capercaillies | 7 | 15 | 285 |
6 | Bulgarian Rational Society | 7 | 8 | 228 |
7 | Chiltern Wanderers | 7 | 6 | 250 |
8 | Ahlenfelders Erben | 7 | 1 | 214 |
Week 1
The Munsters | 47 | 35 | Bulgarian Rational Society | |
Ahlenfelders Erben | 34 | 43 | Chiltern Wanderers | |
Nerds of Steel | 53 | 39 | Australia Gold | |
Naughty by Nurture | 37 | 30 | Scotland Capercaillies |
Week 2
Scotland Capercaillies | 48 | 48 | The Munsters | |
Bulgarian Rational Society | 43 | 38 | Chiltern Wanderers | |
Australia Gold | 53 | 37 | Ahlenfelders Erben | |
Nerds of Steel | 54 | 40 | Naughty by Nurture |
Week 3
Naughty by Nurture | 40 | 45 | The Munsters | |
Ahlenfelders Erben | 35 | 49 | Nerds of Steel | |
Chiltern Wanderers | 38 | 41 | Scotland Capercaillies | |
Bulgarian Rational Society | 32 | 52 | Australia Gold |
Week 4
Ahlenfelders Erben | 36 | 51 | Naughty by Nurture | |
Scotland Capercaillies | 47 | 53 | Australia Gold | |
Nerds of Steel | 53 | 30 | Bulgarian Rational Society | |
The Munsters | 49 | 39 | Chiltern Wanderers |
Week 5
Bulgarian Rational Society | 34 | 30 | Ahlenfelders Erben | |
Naughty by Nurture | 48 | 29 | Chiltern Wanderers | |
Australia Gold | 44 | 43 | The Munsters | |
Scotland Capercaillies | 39 | 42 | Nerds of Steel |
Week 6
The Munsters | 46 | 41 | Nerds of Steel | |
Bulgarian Rational Society | 26 | 46 | Naughty by Nurture | |
Chiltern Wanderers | 33 | 55 | Australia Gold | |
Ahlenfelders Erben | 28 | 46 | Scotland Capercaillies |
Week 7
The Munsters | 57 | 20 | Ahlenfelders Erben | |
Naughty by Nurture | 40 | 50 | Australia Gold | |
Scotland Capercaillies | 42 | 37 | Bulgarian Rational Society | |
Nerds of Steel | 42 | 40 | Chiltern Wanderers |