Quizzing World Cup 2021
Group D
Team | Played | Points | Score ? | |
---|---|---|---|---|
1 | Astatine Hunger Force | 7 | 28 | 381 |
2 | North-South Divide | 7 | 24 | 352 |
3 | The Sign of Four | 7 | 18 | 289 |
4 | Flamingo Bellagio | 7 | 14 | 287 |
5 | Scotland Dude Abides | 7 | 10 | 279 |
6 | Quiz van der Rohe | 7 | 8 | 274 |
7 | Australia Red | 7 | 8 | 273 |
8 | Denmark X | 7 | 6 | 252 |
Week 1
Scotland Dude Abides | 39 | 39 | Australia Red | |
The Sign of Four | 42 | 41 | Denmark X | |
Flamingo Bellagio | 35 | 61 | Astatine Hunger Force | |
Quiz van der Rohe | 44 | 52 | North-South Divide |
Week 2
Astatine Hunger Force | 56 | 37 | The Sign of Four | |
Denmark X | 47 | 52 | North-South Divide | |
Scotland Dude Abides | 40 | 50 | Flamingo Bellagio | |
Australia Red | 39 | 50 | Quiz van der Rohe |
Week 3
Quiz van der Rohe | 37 | 43 | Scotland Dude Abides | |
North-South Divide | 46 | 56 | Astatine Hunger Force | |
Denmark X | 29 | 46 | Australia Red | |
Flamingo Bellagio | 38 | 38 | The Sign of Four |
Week 4
The Sign of Four | 44 | 57 | North-South Divide | |
Scotland Dude Abides | 47 | 38 | Denmark X | |
Astatine Hunger Force | 59 | 42 | Australia Red | |
Quiz van der Rohe | 41 | 48 | Flamingo Bellagio |
Week 5
Astatine Hunger Force | 57 | 38 | Scotland Dude Abides | |
Australia Red | 36 | 44 | The Sign of Four | |
Denmark X | 35 | 36 | Quiz van der Rohe | |
Flamingo Bellagio | 50 | 52 | North-South Divide |
Week 6
The Sign of Four | 45 | 39 | Scotland Dude Abides | |
North-South Divide | 49 | 40 | Australia Red | |
Quiz van der Rohe | 37 | 52 | Astatine Hunger Force | |
Denmark X | 39 | 35 | Flamingo Bellagio |
Week 7
Scotland Dude Abides | 39 | 53 | North-South Divide | |
Astatine Hunger Force | 61 | 32 | Denmark X | |
The Sign of Four | 44 | 35 | Quiz van der Rohe | |
Flamingo Bellagio | 40 | 40 | Australia Red |