Quizzing World Cup 2021
Group F
Team | Played | Points | Score ? | |
---|---|---|---|---|
1 | Pyromanians | 7 | 21 | 299 |
2 | Veni Vidi Wiki | 7 | 20 | 328 |
3 | Scotland Chanters | 7 | 18 | 293 |
4 | Ollie and Gracies lonely heartclub band | 7 | 18 | 257 |
5 | Kiwis | 7 | 17 | 278 |
6 | Scratch | 7 | 14 | 253 |
7 | Disciples of Hamlet | 7 | 11 | 266 |
8 | Quiztenflosser | 7 | 2 | 124 |
Week 1
Veni Vidi Wiki | 48 | 36 | Quiztenflosser | |
Scotland Chanters | 42 | 40 | Pyromanians | |
Kiwis | 50 | 41 | Disciples of Hamlet | |
Ollie and Gracies lonely heartclub band | 48 | 46 | Scratch |
Week 2
Pyromanians | 50 | 46 | Ollie and Gracies lonely heartclub band | |
Kiwis | 49 | 55 | Scotland Chanters | |
Disciples of Hamlet | 35 | 52 | Veni Vidi Wiki | |
Scratch | bye | Quiztenflosser |
Week 3
Quiztenflosser | 29 | 51 | Pyromanians | |
Veni Vidi Wiki | 49 | 57 | Kiwis | |
Scotland Chanters | 37 | 42 | Ollie and Gracies lonely heartclub band | |
Scratch | 45 | 45 | Disciples of Hamlet |
Week 4
Ollie and Gracies lonely heartclub band | bye | Quiztenflosser | ||
Veni Vidi Wiki | 54 | 44 | Scotland Chanters | |
Kiwis | 43 | 40 | Scratch | |
Pyromanians | 48 | 31 | Disciples of Hamlet |
Week 5
Pyromanians | 44 | 43 | Kiwis | |
Disciples of Hamlet | 44 | 43 | Ollie and Gracies lonely heartclub band | |
Scotland Chanters | 36 | 36 | Quiztenflosser | |
Scratch | 46 | 41 | Veni Vidi Wiki |
Week 6
Scratch | 44 | 46 | Scotland Chanters | |
Ollie and Gracies lonely heartclub band | 52 | 43 | Kiwis | |
Veni Vidi Wiki | 43 | 38 | Pyromanians | |
Quiztenflosser | 27 | 42 | Disciples of Hamlet |
Week 7
Pyromanians | 42 | 38 | Scratch | |
Kiwis | bye | Quiztenflosser | ||
Ollie and Gracies lonely heartclub band | 37 | 55 | Veni Vidi Wiki | |
Scotland Chanters | 39 | 35 | Disciples of Hamlet |