Quizzing World Cup 2021
Group C
Team | Played | Points | Score ? | |
---|---|---|---|---|
1 | Coachella Fitzgerald | 7 | 25 | 330 |
2 | The Motley Crew | 7 | 24 | 347 |
3 | Northern Lights | 7 | 24 | 304 |
4 | Very Stable Geniuses | 7 | 17 | 286 |
5 | Australia Green | 7 | 10 | 287 |
6 | Quizine Française | 7 | 10 | 272 |
7 | Hopelessly Overrated Quizzers | 7 | 5 | 219 |
8 | Biskut Bois | 7 | 2 | 213 |
Week 1
Hopelessly Overrated Quizzers | 30 | 49 | The Motley Crew | |
Very Stable Geniuses | 31 | 53 | Coachella Fitzgerald | |
Quizine Française | 40 | 45 | Northern Lights | |
Biskut Bois | 20 | 51 | Australia Green |
Week 2
Biskut Bois | 29 | 45 | Very Stable Geniuses | |
The Motley Crew | 49 | 55 | Northern Lights | |
Coachella Fitzgerald | 50 | 36 | Hopelessly Overrated Quizzers | |
Australia Green | 49 | 49 | Quizine Française |
Week 3
Very Stable Geniuses | 38 | 31 | Hopelessly Overrated Quizzers | |
The Motley Crew | 49 | 40 | Australia Green | |
Quizine Française | 41 | 30 | Biskut Bois | |
Northern Lights | 43 | 49 | Coachella Fitzgerald |
Week 4
Quizine Française | 39 | 53 | Very Stable Geniuses | |
Hopelessly Overrated Quizzers | 41 | 50 | Northern Lights | |
Coachella Fitzgerald | 49 | 44 | Australia Green | |
Biskut Bois | 42 | 57 | The Motley Crew |
Week 5
Australia Green | 35 | 32 | Hopelessly Overrated Quizzers | |
Coachella Fitzgerald | 51 | 37 | Biskut Bois | |
The Motley Crew | 57 | 30 | Quizine Française | |
Very Stable Geniuses | 38 | 39 | Northern Lights |
Week 6
Northern Lights | 46 | 38 | Australia Green | |
Quizine Française | 38 | 49 | Coachella Fitzgerald | |
Hopelessly Overrated Quizzers | 29 | 25 | Biskut Bois | |
The Motley Crew | 52 | 41 | Very Stable Geniuses |
Week 7
Coachella Fitzgerald | 47 | 50 | The Motley Crew | |
Biskut Bois | 37 | 41 | Northern Lights | |
Hopelessly Overrated Quizzers | 31 | 42 | Quizine Française | |
Very Stable Geniuses | 49 | 39 | Australia Green |