- Cup Bracket
- Rosette Bracket
Group A
Team | Pl | Pts | |
---|---|---|---|
1 | Australia Gold | 3 | 8 |
2 | Cloxtreme | 3 | 8 |
3 | Zingari | 3 | 8 |
4 | Matunga Mandram | 3 | 2 |
Group B
Team | Pl | Pts | |
---|---|---|---|
1 | Mimir's Well, Thanks for Asking | 3 | 12 |
2 | Judean Popular People's Quiz Team | 3 | 8 |
3 | Capercaillies | 3 | 4 |
4 | Master Vision | 3 | 0 |
Group C
Team | Pl | Pts | |
---|---|---|---|
1 | Croatia A | 3 | 9 |
2 | Scotland B | 3 | 8 |
3 | Scotland Chanters | 3 | 4 |
4 | Very Stable Geniuses | 3 | 4 |
Group D
Team | Pl | Pts | |
---|---|---|---|
1 | The Zoomtown Rats | 3 | 10 |
2 | The Internationals | 3 | 8 |
3 | Flamingo Bellagio | 3 | 6 |
4 | Team North East | 3 | 1 |
Group E
Team | Pl | Pts | |
---|---|---|---|
1 | Trivial Blah Blahs | 3 | 12 |
2 | Broken Warriors | 3 | 8 |
3 | Cymru Am Byth | 3 | 5 |
4 | The Munsters | 3 | 0 |
Group F
Team | Pl | Pts | |
---|---|---|---|
1 | IRL, but not IRL | 3 | 12 |
2 | Post-Trivia Stress Disorder | 3 | 6 |
3 | Ceefax the Hoop | 3 | 6 |
4 | Fray Bentos | 3 | 2 |
Group G
Team | Pl | Pts | |
---|---|---|---|
1 | Scotland A | 3 | 12 |
2 | Kiwiz | 3 | 9 |
3 | Quiz van der Rohe | 3 | 3 |
4 | Pam's People | 3 | 3 |
Group H
Team | Pl | Pts | |
---|---|---|---|
1 | ¡Pa'lante! | 3 | 12 |
2 | Victorious Sponge | 3 | 8 |
3 | Nerds of Steel | 3 | 4 |
4 | The Sign of Four | 3 | 0 |