Quizzing World Cup 2021
Group A
Team | Pl | Pts | |
---|---|---|---|
1 | Australia Gold | 7 | 24 |
2 | Nerds of Steel | 7 | 24 |
3 | The Munsters | 7 | 23 |
4 | Naughty by Nurture | 7 | 16 |
5 | Scotland Capercaillies | 7 | 15 |
6 | Bulgarian Rational Society | 7 | 8 |
7 | Chiltern Wanderers | 7 | 6 |
8 | Ahlenfelders Erben | 7 | 1 |
Group B
Team | Pl | Pts | |
---|---|---|---|
1 | Broken Warriors | 7 | 28 |
2 | Mancunians | 7 | 18 |
3 | Boyz II Menehune | 7 | 17 |
4 | Matunga Mandram | 7 | 16 |
5 | Omelette du Fromage | 7 | 16 |
6 | Australia Blue | 7 | 14 |
7 | Danish Dynamite | 7 | 8 |
8 | Buckling Case Owls | 7 | 1 |
Group C
Team | Pl | Pts | |
---|---|---|---|
1 | Coachella Fitzgerald | 7 | 25 |
2 | The Motley Crew | 7 | 24 |
3 | Northern Lights | 7 | 24 |
4 | Very Stable Geniuses | 7 | 17 |
5 | Australia Green | 7 | 10 |
6 | Quizine Française | 7 | 10 |
7 | Hopelessly Overrated Quizzers | 7 | 5 |
8 | Biskut Bois | 7 | 2 |
Group D
Team | Pl | Pts | |
---|---|---|---|
1 | Astatine Hunger Force | 7 | 28 |
2 | North-South Divide | 7 | 24 |
3 | The Sign of Four | 7 | 18 |
4 | Flamingo Bellagio | 7 | 14 |
5 | Scotland Dude Abides | 7 | 10 |
6 | Quiz van der Rohe | 7 | 8 |
7 | Australia Red | 7 | 8 |
8 | Denmark X | 7 | 6 |
Group E
Team | Pl | Pts | |
---|---|---|---|
1 | IRL, but not IRL | 7 | 28 |
2 | Zoom Goes the Dynamite | 7 | 24 |
3 | Scotland Coupons | 7 | 16 |
4 | The Waistfull Eight | 7 | 15 |
5 | Quality of Mercians | 7 | 14 |
6 | Australia White | 7 | 13 |
7 | The Fredo Corleone Experience | 7 | 12 |
8 | Publess Quizzers | 7 | 0 |
Group F
Team | Pl | Pts | |
---|---|---|---|
1 | Pyromanians | 7 | 21 |
2 | Veni Vidi Wiki | 7 | 20 |
3 | Scotland Chanters | 7 | 18 |
4 | Ollie and Gracies lonely heartclub band | 7 | 18 |
5 | Kiwis | 7 | 17 |
6 | Scratch | 7 | 14 |
7 | Disciples of Hamlet | 7 | 11 |
8 | Quiztenflosser | 7 | 2 |
Group G
Team | Pl | Pts | |
---|---|---|---|
1 | Scotland A | 7 | 26 |
2 | Team North East | 7 | 22 |
3 | Nerdic Combined | 7 | 17 |
4 | Swiss Chocolates | 7 | 16 |
5 | Millennial Factors | 7 | 12 |
6 | Moderate Misanthropen | 7 | 12 |
7 | No Attachment Homies | 7 | 8 |
8 | Quizzardzz of Ozz | 7 | 0 |
Group H
Team | Pl | Pts | |
---|---|---|---|
1 | Scotland B | 6 | 22 |
2 | OK Zoomer | 6 | 18 |
3 | Les Roch Voisins | 6 | 15 |
4 | Castro Brothers | 6 | 14 |
5 | Urban Fervor | 6 | 12 |
6 | Tobi and not Tobi | 6 | 6 |
7 | Pakistan Platinum | 6 | 0 |