Quizzing World Cup 2021
- Cup Bracket
- Rosette Bracket
Group A
Team | Pl | Pts | |
---|---|---|---|
1 | Veni Vidi Wiki | 3 | 12 |
2 | Scotland B | 3 | 8 |
3 | Northern Lights | 3 | 4 |
4 | Flamingo Bellagio | 3 | 1 |
Group B
Team | Pl | Pts | |
---|---|---|---|
1 | Astatine Hunger Force | 3 | 12 |
2 | OK Zoomer | 3 | 5 |
3 | Very Stable Geniuses | 3 | 5 |
4 | Boyz II Menehune | 3 | 4 |
Group C
Team | Pl | Pts | |
---|---|---|---|
1 | Team North East | 3 | 12 |
2 | Coachella Fitzgerald | 3 | 9 |
3 | Scotland Coupons | 3 | 5 |
4 | Matunga Mandram | 3 | 2 |
Group D
Team | Pl | Pts | |
---|---|---|---|
1 | Nerds of Steel | 3 | 12 |
2 | The Waistfull Eight | 3 | 8 |
3 | The Sign of Four | 2 | 2 |
4 | Pyromanians | 2 | 1 |
Group E
Team | Pl | Pts | |
---|---|---|---|
1 | Broken Warriors | 3 | 9 |
2 | The Munsters | 3 | 9 |
3 | Zoom Goes the Dynamite | 3 | 8 |
4 | Ollie and Gracies lonely heartclub band | 3 | 2 |
Group F
Team | Pl | Pts | |
---|---|---|---|
1 | IRL, but not IRL | 3 | 12 |
2 | Nerdic Combined | 3 | 5 |
3 | Mancunians | 3 | 4 |
4 | Les Roch Voisins | 3 | 4 |
Group G
Team | Pl | Pts | |
---|---|---|---|
1 | North-South Divide | 3 | 12 |
2 | Australia Gold | 3 | 6 |
3 | Scotland Chanters | 3 | 6 |
4 | Swiss Chocolates | 3 | 0 |
Group H
Team | Pl | Pts | |
---|---|---|---|
1 | The Motley Crew | 3 | 12 |
2 | Scotland A | 3 | 9 |
3 | Naughty by Nurture | 3 | 4 |
4 | Castro Brothers | 3 | 3 |