Quizzing World Cup 2020
Group A
Team | Pl | Pts | |
---|---|---|---|
1 | Broken Warriors | 4 | 16 |
2 | Cloxtreme | 4 | 13 |
3 | Northern Lights | 4 | 8 |
4 | OK Zoomer | 4 | 4 |
5 | Quizine Française | 4 | 1 |
Group B
Team | Pl | Pts | |
---|---|---|---|
1 | Flamingo Bellagio | 4 | 16 |
2 | Croatia A | 4 | 12 |
3 | Denmark B | 4 | 8 |
4 | Pakistan Green | 4 | 4 |
5 | The Eggman | 4 | 0 |
Group C
Team | Pl | Pts | |
---|---|---|---|
1 | Scotland Capercaillies | 4 | 16 |
2 | Cymru Am Byth | 4 | 13 |
3 | Wunderteam | 4 | 9 |
4 | Australia Red | 4 | 5 |
5 | Pakistan Intellectuals | 4 | 0 |
Group D
Team | Pl | Pts | |
---|---|---|---|
1 | Victorious Sponge | 4 | 14 |
2 | Judean Popular People's Quiz Team | 4 | 12 |
3 | C.R.A.B.S. | 4 | 8 |
4 | Gilles' Team | 4 | 6 |
5 | The Floaters | 4 | 1 |
Group E
Team | Pl | Pts | |
---|---|---|---|
1 | Australia Gold | 4 | 16 |
2 | Fray Bentos | 4 | 10 |
3 | Cwm Ponder | 4 | 8 |
4 | Singapore Merlions | 4 | 4 |
5 | Ollie and Gracies lonely heartclub band | 4 | 3 |
Group F
Team | Pl | Pts | |
---|---|---|---|
1 | Scotland A | 4 | 16 |
2 | Team North East | 4 | 12 |
3 | Here's Johnny! | 4 | 8 |
4 | Sinister Six | 4 | 4 |
5 | Oompa loompas | 4 | 1 |
Group G
Team | Pl | Pts | |
---|---|---|---|
1 | Ceefax the Hoop | 4 | 13 |
2 | Kiwis | 4 | 10 |
3 | Cogito Ergo Mum | 4 | 9 |
4 | Swiss Quizzers | 4 | 8 |
5 | Australia Green | 4 | 7 |
Group H
Team | Pl | Pts | |
---|---|---|---|
1 | Scotland Chanters | 4 | 14 |
2 | Nerds of Steel | 4 | 12 |
3 | Plunderteam | 4 | 8 |
4 | Life on Venus | 4 | 6 |
5 | Gertrude Ederle | 4 | 0 |
Group I
Team | Pl | Pts | |
---|---|---|---|
1 | The Sign of Four | 4 | 16 |
2 | Post-Trivia Stress Disorder | 4 | 13 |
3 | Connacht-Ulster | 4 | 6 |
4 | Bulgarian Lions | 4 | 5 |
5 | Australia White | 4 | 4 |
Group J
Team | Pl | Pts | |
---|---|---|---|
1 | Quiz van der Rohe | 4 | 16 |
2 | Master Vision | 4 | 13 |
3 | Tiimi nimi | 4 | 10 |
4 | Alferd Packer: Irony Chef | 4 | 6 |
5 | The Clew Crew | 4 | 0 |
Group K
Team | Pl | Pts | |
---|---|---|---|
1 | IRL, but not IRL | 4 | 16 |
2 | Trivial Blah Blahs | 4 | 13 |
3 | Balkanic Utopia | 4 | 6 |
4 | Australia Blue | 4 | 5 |
5 | Bulgarian Rational Society | 4 | 4 |
Group L
Team | Pl | Pts | |
---|---|---|---|
1 | Mimir's Well, Thanks for Asking | 4 | 16 |
2 | Pam's People | 4 | 12 |
3 | East Coast Massive | 4 | 8 |
4 | The Five Fine Doubters | 4 | 2 |
5 | Volvo | 4 | 2 |
Group M
Team | Pl | Pts | |
---|---|---|---|
1 | Scotland B | 4 | 16 |
2 | Zingari | 4 | 13 |
3 | Zoom Goes the Dynamite | 4 | 8 |
4 | The Inquizitive Chuckle | 4 | 5 |
5 | Castro Brothers | 4 | 0 |
Group N
Team | Pl | Pts | |
---|---|---|---|
1 | The Zoomtown Rats | 4 | 16 |
2 | ¡Pa'lante! | 4 | 12 |
3 | Urban Fervor | 4 | 9 |
4 | Four guys, no girls, and-most regrettably-zero pizza places | 4 | 4 |
5 | Gallium | 4 | 1 |
Group O
Team | Pl | Pts | |
---|---|---|---|
1 | Matunga Mandram | 4 | 13 |
2 | The Internationals | 4 | 12 |
3 | Francium | 4 | 9 |
4 | Denmark A | 4 | 8 |
5 | Biskut Bois | 4 | 3 |
Group P
Team | Pl | Pts | |
---|---|---|---|
1 | The Munsters | 4 | 13 |
2 | Very Stable Geniuses | 4 | 13 |
3 | Central Nervosa | 4 | 13 |
4 | Slope Artists | 4 | 4 |
5 | Old Speckled Hen | 4 | 1 |